
/bober-1-20
Bober 1-20
Modular FPV Drone
Specifications
| Cruise Speed | 70 km/h |
|---|---|
| Max Speed | 120 km/h |
| Max Payload Weight | 1.5 kg |
| Endurance with 1 kg payload | 20 min |
Modules
Optical Modules Bober 1-20
Communication Modules Bober 1-20
Unmanned platforms and the modular payloads built for them.

/bober-1-20
Modular FPV Drone
Specifications
| Cruise Speed | 70 km/h |
|---|---|
| Max Speed | 120 km/h |
| Max Payload Weight | 1.5 kg |
| Endurance with 1 kg payload | 20 min |
Modules
Optical Modules Bober 1-20
Communication Modules Bober 1-20

/ad-160m
Analog-to-Digital Repeater
Specifications
| VRX Count | up to 4 pcs |
|---|---|
| Power Supply | 10 W |
| Weight | 137g |
| VRX Weight | 67g |
Modules
No modules attached.

/gcs
Ground Control Station
Specifications
| Control Frequencies | 720 - 1020 MHz + 2.2 - 2.6 GHz |
|---|---|
| VRX Frequency | 5.8 GHz |
Modules
No modules attached.

/compact-gcs
Compact GCS Box
Specifications
| Dimensions | 7.5 cm × 14 cm × 2.5 cm |
|---|---|
| Video Interfaces | AV video input/output |
| Connectors | 4-pin 3.5mm and RCA AV ports |
| Control Input | 6.3mm control cable jack |
Modules
No modules attached.

/unicorn-mini-qhl
Carrier
Specifications
| Cruise Speed | 40 - 50 km/h |
|---|---|
| Max Speed | 90 km/h |
| Control Frequencies | 2.4 + 5.8 GHz |
| Video Frequencies | 2.4 + 5.8 GHz |
Modules
No modules attached.

/jezek-1-20
Modular FPV Drone
Specifications
| Cruise Speed | 70 km/h |
|---|---|
| Max Speed | 120 km/h |
| Max Payload Weight | 1.5 kg |
| Endurance with 1 kg payload | 20 min |
Modules